Energy Supply System Optimisation
Energy Supply System Optimisation
Generated from cea/schemas.yml by scripts/generate_tutorial_glossary.py. Do not hand-edit — re-run the script to refresh.
Files in this category: 35
Files
get_new_optimization_debugging_fitness_tracker_fileget_new_optimization_debugging_network_tracker_fileget_new_optimization_debugging_supply_system_tracker_fileget_new_optimization_detailed_network_performance_fileget_new_optimization_optimal_network_layout_fileget_new_optimization_optimal_supply_system_fileget_new_optimization_optimal_supply_systems_summary_fileget_new_optimization_supply_systems_annual_breakdown_fileget_new_optimization_supply_systems_detailed_operation_fileget_optimization_building_scale_cooling_capacityget_optimization_building_scale_heating_capacityget_optimization_checkpointget_optimization_decentralized_folder_building_result_coolingget_optimization_decentralized_folder_building_result_cooling_activationget_optimization_decentralized_folder_building_result_heatingget_optimization_decentralized_folder_building_result_heating_activationget_optimization_district_scale_cooling_capacityget_optimization_district_scale_electricity_capacityget_optimization_district_scale_heating_capacityget_optimization_generation_building_scale_performanceget_optimization_generation_district_scale_performanceget_optimization_generation_total_performanceget_optimization_generation_total_performance_paretoget_optimization_individuals_in_generationget_optimization_network_results_summaryget_optimization_slave_building_connectivityget_optimization_slave_building_scale_performanceget_optimization_slave_cooling_activation_patternget_optimization_slave_district_scale_performanceget_optimization_slave_electricity_activation_patternget_optimization_slave_electricity_requirements_dataget_optimization_slave_heating_activation_patternget_optimization_slave_total_performanceget_optimization_substations_results_fileget_optimization_substations_total_file
get_new_optimization_debugging_fitness_tracker_file
- Path:
outputs/data/optimization_new/debugging/fitness_tracker.csv - File type:
csv - Created by:
optimization_new - Used by: (none)
| Variable | Description | Type | Unit | Values |
|---|---|---|---|---|
anthropogenic_heat | Annual anthropogenic heat emissions from the district energy system | float | [kWh] | {0.0…n} |
Connectivity | String codifying the connectivity vector associated to the tested individual | string | [-] | alphanumeric |
cost | Annualised cost of the supply systems and networks associated to the tested individual. | float | [$USD(2015)] | {0.0…n} |
Front | Order of the non-dominated front that the solution is a part of | int | [-] | {0…n} |
Generation | Index of the generation, i.e. iteration of the genetic algorithm | int | [-] | {0…n} |
GHG_emissions | Annual green house gas emissions for the operation of the district energy system. | float | [kg CO2-eq] | {0.0…n} |
Ind_Code | Unique code for the tested individual (combination of connectivity- and capacity-indicator-vectors) | int | [-] | {0…n} |
SupSys_Combination | Index specifying the supply system associated with the tested individual | int | [-] | {0…n} |
system_energy_demand | Annual energy demand of the district energy system (all energy carriers combined). | float | [kWh] | {0.0…n} |
get_new_optimization_debugging_network_tracker_file
- Path:
outputs/data/optimization_new/debugging/network_tracker.csv - File type:
csv - Created by:
optimization_new - Used by: (none)
| Variable | Description | Type | Unit | Values |
|---|---|---|---|---|
BXXXX | Marker denoting if building ‘BXXXX’ is connected to the given network. | string | [-] | alphanumeric |
Connectivity | String codifying the connectivity vector associated to the tested individual | string | [-] | alphanumeric |
Front | Order of the non-dominated front that the solution is a part of | int | [-] | {0…n} |
Generation | Index of the generation, i.e. iteration of the genetic algorithm | int | [-] | {0…n} |
Ind_Code | Unique code for the tested individual (combination of connectivity- and capacity-indicator-vectors) | int | [-] | {0…n} |
Network | Identifier of the network in the tested district energy system | string | [-] | alphanumeric |
p_XXX | Maximum capacity of the primary (i.e. heating/cooling) component ‘XXX’ in the given network’s supply system. | float | [kW] | {0.0…n} |
s_XXX | Maximum capacity of the secondary (i.e. supply) component ‘XXX’ in the given network’s supply system. | float | [kW] | {0.0…n} |
t_XXX | Maximum capacity of the tertiary (i.e. heat rejection) component ‘XXX’ in the given network’s supply system. | float | [kW] | {0.0…n} |
get_new_optimization_debugging_supply_system_tracker_file
- Path:
outputs/data/optimization_new/debugging/supply_system_tracker.csv - File type:
csv - Created by:
optimization_new - Used by: (none)
| Variable | Description | Type | Unit | Values |
|---|---|---|---|---|
Connectivity | String codifying the connectivity vector associated to the tested individual | string | [-] | alphanumeric |
Generation | Index of the generation, i.e. iteration of the genetic algorithm | int | [-] | {0…n} |
Ind_Code | Unique code for the tested individual (combination of connectivity- and capacity-indicator-vectors) | int | [-] | {0…n} |
Network | Identifier of the network in the tested district energy system | string | [-] | alphanumeric |
p_XXX | Capacity indicator of the primary (i.e. heating/cooling) component ‘XXX’ in the given network’s supply system. | float | [-] | {0.0…1.0} |
s_XXX | Capacity indicator of the secondary (i.e. supply) component ‘XXX’ in the given network’s supply system. | float | [-] | {0.0…1.0} |
SupSys_Combination | Index specifying the supply system associated with the tested individual | int | [-] | {0…n} |
t_XXX | Capacity indicator of the tertiary (i.e. heat rejection) component ‘XXX’ in the given network’s supply system. | float | [-] | {0.0…1.0} |
get_new_optimization_detailed_network_performance_file
- Path:
outputs/data/optimization_new/DHS_000/Supply_systems_operation_details/network_performance.csv - File type:
csv - Created by:
optimization_new - Used by: (none)
| Variable | Description | Type | Unit | Values |
|---|---|---|---|---|
Average hourly network losses [kWh] | Average hourly losses across all pipes of a given network | float | kWh | {n…n} |
Network cost [USD] | Total construction cost of a given network | float | [USD - 2015] | {0.0…n} |
Network length [m] | Comined length of all pipes in the network | float | [m] | {0.0…n} |
Std. deviation of hourly network losses [kWh] | Standard deviation of hourly losses across all pipes of a given network | float | kWh | {n…n} |
Type | Type of node (only for Point objects, ‘nan’ for LineString objects) | string | NA | {PLANT, CONSUMER, NONE} |
Yearly network losses [kWh] | Total thermal losses of the network in one year | float | [kWh] | {n…n} |
get_new_optimization_optimal_network_layout_file
- Path:
outputs/data/optimization_new/DHS_000/networks/N0000_layout.geojson - File type:
geojson - Created by:
optimization_new - Used by: (none)
| Variable | Description | Type | Unit | Values |
|---|---|---|---|---|
building | Building identifier (only for Point objects that represent a building’s connection to the network, ‘nan’ for LineString objects) | string | NA | alphanumeric |
D_int_m | Exact diameter of pipe segment | float | [m] | {0.0…n} |
end node | Node (i.e. index of Point corr. object) the pipe segments ends at (only for LineString objects) | string | NA | alphanumeric |
geometry | List of Point and LineString objects to describe thermal network pipes, junctions and end-nodes | Point or LineString | NA | |
length_m | Length of pipe segment (only for LineString objects, ‘nan’ for Point objects) | float | [m] | {0.0…n} |
pipe_DN | Nominal diameter of pipe segment (only for LineString objects, ‘nan’ for Point objects) | float | [mm] | {0.0…n} |
start node | Node (i.e. index of Point corr. object) the pipe segments starts from (only for LineString objects) | string | NA | alphanumeric |
type | Type of node (only for Point objects, ‘nan’ for LineString objects) | string | NA | {PLANT, CONSUMER, NONE} |
type_mat | Material type code of pipe segment (only for LineString objects, ‘nan’ for Point objects) | string | NA | alphanumeric |
get_new_optimization_optimal_supply_system_file
- Path:
outputs/data/optimization_new/DHS_000/Supply_systems/N0000_supply_system_structure.csv - File type:
csv - Created by:
optimization_new - Used by: (none)
| Variable | Description | Type | Unit | Values |
|---|---|---|---|---|
Capacity_kW | Maximum capacity of the component | float | [kW] | {0.0…n} |
Component_category | Supply system placement category of the component (primary i.e. cooling/heating-, secondary i.e. supply- or tertiary i.e. heat rejection-components) | string | NA | alphanumeric |
Component_code | Code for the exact component-subtype as described in the ‘CONVERSION’-database | string | NA | alphanumeric |
Component_type | Technical name of the supply system component | string | NA | alphanumeric |
get_new_optimization_optimal_supply_systems_summary_file
- Path:
outputs/data/optimization_new/DHS_000/Supply_systems/Supply_systems_summary.csv - File type:
csv - Created by:
optimization_new - Used by: (none)
| Variable | Description | Type | Unit | Values |
|---|---|---|---|---|
Cost_USD | cost of the subsystem, i.e. cost of incoming energy flows + annualised investment cost of components | float | [USD] | {0.0…n} |
GHG_Emissions_kgCO2 | GHG-emissions of the subsystem | float | [kg CO2-eq] | {0.0…n} |
Heat_Emissions_kWh | heat emissions of the subsystem (network or building) | float | [kWh] | {0.0…n} |
Supply_System | Identifier of the supply system’s consumer, i.e. the subsystem (network or building) | string | NA | alphanumeric |
System_Energy_Demand_kWh | system energy demand of the subsystem, i.e. the sum of all incoming energy flows of the system | float | [kWh] | {0.0…n} |
get_new_optimization_supply_systems_annual_breakdown_file
- Path:
outputs/data/optimization_new/DHS_000/Supply_systems_operation_details/N0000_annual_breakdown.csv - File type:
csv - Created by:
optimization_new - Used by: (none)
| Variable | Description | Type | Unit | Values |
|---|---|---|---|---|
Annual_cost_by_component_USD | Annualised investment cost of components installed in the network’s supply system | float | [USD] | {0.0…n} |
Annual_energy_carrier_cost_USD | Yearly cost for a given energy carrier used in the network’s supply system | float | [USD] | {n…n} |
Annual_energy_demand_kWh | Yearly energy demand for a given energy carrier by the network’s supply system | float | [kWh] | {n…n} |
Annual_GHG_emissions_kgCO2 | Yearly GHG-emissions from the consumption of a given energy carrier used in the network’s supply system | float | [kg CO2-eq] | {0.0…n} |
Annual_heat_rejection_kWh | Annual quantity of heat of a given type rejected by the network’s supply system | float | [kWh] | {0.0…n} |
get_new_optimization_supply_systems_detailed_operation_file
- Path:
outputs/data/optimization_new/DHS_000/Supply_systems_operation_details/N0000_operation.csv - File type:
csv - Created by:
optimization_new - Used by: (none)
| Variable | Description | Type | Unit | Values |
|---|---|---|---|---|
Date | Time stamp for each day of the year ascending in hour intervals. | date | NA | YYYY-MM-DD |
GHG_emissions_kgCO2 | Time series of GHG-emissions of the subsystem | float | [kg CO2-eq] | {0.0…n} |
Heat_rejection_kWh | Time series of heat emissions of the subsystem (network or building) | float | [kWh] | {0.0…n} |
System_energy_demand_kWh | Time series of system energy demand of the subsystem, i.e. incoming energy flows of the system | float | [kWh] | {0.0…n} |
get_optimization_building_scale_cooling_capacity
- Path:
outputs/data/optimization/slave/gen_1/ind_0_building_scale_cooling_capacity.csv - File type:
csv - Created by:
optimization - Used by: (none)
| Variable | Description | Type | Unit | Values |
|---|---|---|---|---|
Capacity_ACH_SC_FP_cool_building_scale_W | Thermal Capacity of Absorption Chiller and Solar Collector (Flat Plate) for Decentralized Building | float | [W] | {0.0…n} |
Capacity_ACHHT_FP_cool_building_scale_W | Thermal Capacity of High-Temperature Absorption Chiller and Solar Collector (Flat Plate) for Decentralized Building | float | [W] | {0.0…n} |
Capacity_BaseVCC_AS_cool_building_scale_W | Thermal Capacity of Base load Vapor Compression Chiller for Decentralized Building | float | [W] | {0.0…n} |
Capacity_DX_AS_cool_building_scale_W | Thermal Capacity of Direct Expansion Air-Source for Decentralized Building | float | [W] | {0.0…n} |
Capacity_VCCHT_AS_cool_building_scale_W | Thermal Capacity of High-Temperature Vapor Compression Chiller (Air-Source) for Decentralized Building | float | [W] | {0.0…n} |
Capaticy_ACH_SC_ET_cool_building_scale_W | Thermal Capacity of Absorption Chiller and Solar Collector (Evacuated Tube)for Decentralized Building | float | [W] | {0.0…n} |
name | Unique building ID. It must start with a letter | string | NA | alphanumeric |
get_optimization_building_scale_heating_capacity
- Path:
outputs/data/optimization/slave/gen_0/ind_1_building_scale_heating_capacity.csv - File type:
csv - Created by:
optimization - Used by: (none)
| Variable | Description | Type | Unit | Values |
|---|---|---|---|---|
Capacity_BaseBoiler_NG_heat_building_scale_W | Thermal capacity of Base load boiler for Decentralized building | float | [W] | {0.0…n} |
Capacity_FC_NG_heat_building_scale_W | Thermal capacity of Fuel Cell for Decentralized building | float | [W] | {0.0…n} |
Capacity_GS_HP_heat_building_scale_W | Thermal capacity of ground-source heat pump for Decentralized building | float | [W] | {0.0…n} |
name | Unique building ID. It must start with a letter | string | NA | alphanumeric |
get_optimization_checkpoint
- Path:
outputs/data/optimization/master/CheckPoint_1 - File type: “
- Created by:
optimization - Used by: (none)
| Variable | Description | Type | Unit | Values |
|---|---|---|---|---|
difference_generational_distances | TODO | TODO | TODO | |
generation | TODO | TODO | TODO | |
generational_distances | TODO | TODO | TODO | |
selected_population | TODO | TODO | TODO | |
tested_population | TODO | TODO | TODO |
get_optimization_decentralized_folder_building_result_cooling
- Path:
outputs/data/optimization/decentralized/{building}_{configuration}_cooling.csv - File type:
csv - Created by:
decentrlized - Used by:
optimization
| Variable | Description | Type | Unit | Values |
|---|---|---|---|---|
Best configuration | Index of best configuration simulated | float | [-] | {0.0…n} |
Capacity_ACH_SC_FP_W | Thermal Capacity of Absorption Chiller connected to Flat-plate Solar Collector | float | [W] | {0.0…n} |
Capacity_ACHHT_FP_W | Thermal Capacity of High Temperature Absorption Chiller connected to Solar Collector (flat Plate) | float | [W] | {0.0…n} |
Capacity_BaseVCC_AS_W | Thermal Capacity of Base Vapor compression chiller (air-source) | float | [W] | {0.0…n} |
Capacity_DX_AS_W | Thermal Capacity of Direct-Expansion Unit Air-source | float | [W] | {0.0…n} |
Capacity_VCCHT_AS_W | Thermal Capacity of High Temperature Vapor compression chiller (air-source) | float | [W] | {0.0…n} |
Capaticy_ACH_SC_ET_W | Thermal Capacity of Absorption Chiller connected to Evacuated-Tube Solar Collector | float | [W] | {0.0…n} |
Capex_a_USD | Annualized Capital Costs | float | [USD 2015/yr] | {0.0…n} |
Capex_total_USD | Total Capital Costs | float | [USD 2015] | {0.0…n} |
GHG_tonCO2 | Annual Green House Gas Emissions | float | [ton CO2-eq/yr] | {0.0…n} |
Nominal heating load | Nominal heat load | float | [W] | {0.0…n} |
Opex_fixed_USD | Fixed Annual Operational Costs | float | [USD 2015/yr] | {0.0…n} |
Opex_var_USD | Variable Annual Operational Costs | float | [USD 2015/yr] | {0.0…n} |
TAC_USD | Total Annualized Costs | float | [USD 2015/yr] | {0.0…n} |
get_optimization_decentralized_folder_building_result_cooling_activation
- Path:
outputs/data/optimization/decentralized/{building}_{configuration}_cooling_activation.csv - File type:
csv - Created by:
decentralized - Used by:
optimization
| Variable | Description | Type | Unit | Values |
|---|---|---|---|---|
E_ACH_req_W | Electricity requirements of Absorption Chillers | float | [Wh] | {0.0…n} |
E_BaseVCC_AS_req_W | Electricity requirements of Vapor Compression Chillers and refrigeration | float | [Wh] | {0.0…n} |
E_cs_cre_cdata_req_W | Electricity requirements due to space cooling, servers cooling and refrigeration | float | [Wh] | {0.0…n} |
E_CT_req_W | Electricity requirements of Cooling Towers | float | [Wh] | {0.0…n} |
E_DX_AS_req_W | Electricity requirements of Air-Source direct expansion chillers | float | [Wh] | {0.0…n} |
E_SC_ET_req_W | Electricity requirements of Solar Collectors (evacuated-tubes) | float | [Wh] | {0.0…n} |
E_SC_FP_req_W | Electricity requirements of Solar Collectors (flat-plate) | float | [Wh] | {0.0…n} |
NG_Boiler_req | Requirements of Natural Gas for Boilers | float | [Wh] | {0.0…n} |
NG_Burner_req | Requirements of Natural Gas for Burners | float | [Wh] | {0.0…n} |
Q_ACH_gen_directload_W | Thermal energy generated by Absorption chillers | float | [Wh] | {0.0…n} |
Q_BaseVCC_AS_gen_directload_W | Thermal energy generated by Air-Source Vapor-compression chillers | float | [Wh] | {0.0…n} |
Q_Boiler_NG_ACH_W | Thermal energy generated by Natural gas Boilers to Absorption chillers | float | [Wh] | {0.0…n} |
Q_Burner_NG_ACH_W | Thermal energy generated by Natural gas Burners to Absorption chillers | float | [Wh] | {0.0…n} |
Q_DX_AS_gen_directload_W | Thermal energy generated by Air-Source direct expansion chillers | float | [Wh] | {0.0…n} |
Q_SC_ET_ACH_W | Thermal energy generated by Solar Collectors (evacuated-tubes) to Absorption chillers | float | [Wh] | {0.0…n} |
Q_SC_FP_ACH_W | Thermal energy generated by Solar Collectors (flat-plate) to Absorption chillers | float | [Wh] | {0.0…n} |
get_optimization_decentralized_folder_building_result_heating
- Path:
outputs/data/optimization/decentralized/DiscOp_B001_result_heating.csv - File type:
csv - Created by:
decentralized - Used by:
optimization
| Variable | Description | Type | Unit | Values |
|---|---|---|---|---|
Best configuration | Index of best configuration simulated | float | [-] | {0.0…n} |
Capacity_BaseBoiler_NG_W | Thermal capacity of Baseload Boiler NG | float | [-] | {0.0…n} |
Capacity_FC_NG_W | Thermal Capacity of Fuel Cell NG | float | [-] | {0.0…n} |
Capacity_GS_HP_W | Thermal Capacity of Ground Source Heat Pump | float | [W] | {0.0…n} |
Capex_a_USD | Annualized Capital Costs | float | [USD 2015/yr] | {0.0…n} |
Capex_total_USD | Total Capital Costs | float | [USD 2015] | {0.0…n} |
GHG_tonCO2 | Annual Green House Gas Emissions | float | [ton CO2-eq/yr] | {0.0…n} |
Nominal heating load | Nominal heat load | float | [W] | {0.0…n} |
Opex_fixed_USD | Fixed Annual Operational Costs | float | [USD 2015/yr] | {0.0…n} |
Opex_var_USD | Variable Annual Operational Costs | float | [USD 2015/yr] | {0.0…n} |
TAC_USD | Total Annualized Costs | float | [USD 2015/yr] | {0.0…n} |
get_optimization_decentralized_folder_building_result_heating_activation
- Path:
outputs/data/optimization/decentralized/DiscOp_B001_result_heating_activation.csv - File type:
csv - Created by:
decentralized - Used by:
optimization
| Variable | Description | Type | Unit | Values |
|---|---|---|---|---|
BackupBoiler_Status | Status of the BackupBoiler (1=on, 0 =off) | int | [-] | {0…1} |
BG_Boiler_req_W | Requirements of Bio-gas for Base load Boiler | float | [Wh] | {0.0…n} |
Boiler_Status | Status of the Base load Boiler (1=on, 0 =off) | int | [-] | {0…1} |
E_Fuelcell_gen_export_W | Electricity generation of fuel cell exported to the grid | float | [Wh] | {0.0…n} |
E_hs_ww_req_W | Electricity Requirements for heat pump compressor and auxiliary uses (if required) | float | [Wh] | {0.0…n} |
Fuelcell_Status | Status of the fuel cell (1=on, 0 =off) | int | [-] | {0…1} |
GHP_Status | Status of the ground-source heat pump (1=on, 0 =off) | int | [-] | {0…1} |
NG_BackupBoiler_req_W | Requirements of Natural Gas for Back-up Boiler | float | [Wh] | {0.0…n} |
NG_Boiler_req_W | Requirements of Natural Gas for Base load Boiler | float | [Wh] | {0.0…n} |
NG_FuelCell_req_W | Requirements of Natural Gas for fuel cell | float | [Wh] | {0.0…n} |
Q_BackupBoiler_gen_directload_W | Thermal generation of Back-up Boiler to direct load | float | [Wh] | {0.0…n} |
Q_Boiler_gen_directload_W | Thermal generation of Base load Boiler to direct load | float | [Wh] | {0.0…n} |
Q_Fuelcell_gen_directload_W | Thermal generation of fuel cell to direct load | float | [Wh] | {0.0…n} |
Q_GHP_gen_directload_W | Thermal generation of ground-source heat pump to direct load | float | [Wh] | {0.0…n} |
get_optimization_district_scale_cooling_capacity
- Path:
outputs/data/optimization/slave/gen_1/ind_1_district_scale_cooling_capacity.csv - File type:
csv - Created by:
optimization - Used by: (none)
| Variable | Description | Type | Unit | Values |
|---|---|---|---|---|
Capacity_ACH_SC_FP_cool_building_scale_W | Thermal Capacity of Absorption Chiller and Solar Collector (Flat Plate) for Decentralized Building | float | [W] | {0.0…n} |
Capacity_ACHHT_FP_cool_building_scale_W | Thermal Capacity of High-Temperature Absorption Chiller and Solar Collector (Flat Plate) for Decentralized Building | float | [W] | {0.0…n} |
Capacity_BaseVCC_AS_cool_building_scale_W | Thermal Capacity of Base load Vapor Compression Chiller for Decentralized Building | float | [W] | {0.0…n} |
Capacity_DX_AS_cool_building_scale_W | Thermal Capacity of Direct Expansion Air-Source for Decentralized Building | float | [W] | {0.0…n} |
Capacity_VCCHT_AS_cool_building_scale_W | Thermal Capacity of High-Temperature Vapor Compression Chiller (Air-Source) for Decentralized Building | float | [W] | {0.0…n} |
Capaticy_ACH_SC_ET_cool_building_scale_W | Thermal Capacity of Absorption Chiller and Solar Collector (Evacuated Tube)for Decentralized Building | float | [W] | {0.0…n} |
name | Unique building ID. It must start with a letter | string | NA | alphanumeric |
get_optimization_district_scale_electricity_capacity
- Path:
outputs/data/optimization/slave/gen_2/ind_0_district_scale_electrical_capacity.csv - File type:
csv - Created by:
optimization - Used by: (none)
| Variable | Description | Type | Unit | Values |
|---|---|---|---|---|
Capacity_GRID_el_district_scale_W | Electrical Capacity Required from the local Grid | float | [W] | {0.0…n} |
Capacity_PV_el_district_scale_m2 | Area Coverage of PV in central Plant | float | [m2] | {0.0…n} |
Capacity_PV_el_district_scale_W | Electrical Capacity of PV in central Plant | float | [W] | {0.0…n} |
get_optimization_district_scale_heating_capacity
- Path:
outputs/data/optimization/slave/gen_0/ind_2_district_scale_heating_capacity.csv - File type:
csv - Created by:
optimization - Used by: (none)
| Variable | Description | Type | Unit | Values |
|---|---|---|---|---|
Capacity_BackupBoiler_NG_heat_district_scale_W | Thermal Capacity of Back-up Boiler - Natural Gas in central plant | float | [W] | {0.0…n} |
Capacity_BaseBoiler_NG_heat_district_scale_W | Thermal Capacity of Base Load Boiler - Natural Gas in central plant | float | [W] | {0.0…n} |
Capacity_CHP_DB_el_district_scale_W | Electrical Capacity of CHP Dry-Biomass in central plant | float | [W] | {0.0…n} |
Capacity_CHP_DB_heat_district_scale_W | ThermalCapacity of CHP Dry-Biomass in central plant | float | [W] | {0.0…n} |
Capacity_CHP_NG_el_district_scale_W | Electrical Capacity of CHP Natural-Gas in central plant | float | [W] | {0.0…n} |
Capacity_CHP_NG_heat_district_scale_W | Thermal Capacity of CHP Natural-Gas in central plant | float | [W] | {0.0…n} |
Capacity_CHP_WB_el_district_scale_W | Electrical Capacity of CHP Wet-Biomass in central plant | float | [W] | {0.0…n} |
Capacity_CHP_WB_heat_district_scale_W | Thermal Capacity of CHP Wet-Biomass in central plant | float | [W] | {0.0…n} |
Capacity_HP_DS_heat_district_scale_W | Thermal Capacity of Heat Pump Server-Source in central plant | float | [W] | {0.0…n} |
Capacity_HP_GS_heat_district_scale_W | Thermal Capacity of Heat Pump Ground-Source in central plant | float | [W] | {0.0…n} |
Capacity_HP_SS_heat_district_scale_W | Thermal Capacity of Heat Pump Sewage-Source in central plant | float | [W] | {0.0…n} |
Capacity_HP_WS_heat_district_scale_W | Thermal Capacity of Heat Pump Water-Source in central plant | float | [W] | {0.0…n} |
Capacity_PeakBoiler_NG_heat_district_scale_W | Thermal Capacity of Peak Boiler - Natural Gas in central plant | float | [W] | {0.0…n} |
Capacity_PVT_el_district_scale_W | Electrical Capacity of PVT Field in central plant | float | [W] | {0.0…n} |
Capacity_PVT_heat_district_scale_W | Thermal Capacity of PVT panels in central plant | float | [W] | {0.0…n} |
Capacity_SC_ET_heat_district_scale_W | Thermal Capacity of Solar Collectors (Evacuated-tube) in central plant | float | [W] | {0.0…n} |
Capacity_SC_FP_heat_district_scale_W | Thermal Capacity of Solar Collectors (Flat-plate) in central plant | float | [W] | {0.0…n} |
Capacity_SeasonalStorage_WS_heat_district_scale_W | Thermal Capacity of Seasonal Thermal Storage in central plant | float | [W] | {0.0…n} |
get_optimization_generation_building_scale_performance
- Path:
outputs/data/optimization/slave/gen_2/gen_2_building_scale_performance.csv - File type:
csv - Created by:
optimization - Used by: (none)
| Variable | Description | Type | Unit | Values |
|---|---|---|---|---|
Capex_a_cooling_building_scale_USD | Annualized Capital Costs of building-scale systems due to cooling | float | [USD 2015/yr] | {0.0…n} |
Capex_a_heating_building_scale_USD | Annualized Capital Costs of building-scale systems due to heating | float | [USD 2015/yr] | {0.0…n} |
Capex_total_cooling_building_scale_USD | Total Capital Costs of building-scale systems due to cooling | float | [USD 2015] | {0.0…n} |
Capex_total_heating_building_scale_USD | Total Capital Costs of building-scale systems due to heating | float | [USD 2015] | {0.0…n} |
generation | No. Generation or Iteration (genetic Algorithm) | int | [-] | {0…n} |
GHG_cooling_building_scale_tonCO2 | Green House Gas Emissions of building-scale systems due to Cooling | float | [ton Co2-eq/yr] | {0.0…n} |
GHG_heating_building_scale_tonCO2 | Green House Gas Emissions of building-scale systems due to Heating | float | [ton Co2-eq/yr] | {0.0…n} |
individual | No. Individual unique ID | int | [-] | {0…n} |
individual_name | Name of Individual unique ID | string | NA | alphanumeric |
Opex_fixed_cooling_building_scale_USD | Fixed Operational Costs of building-scale systems due to cooling | float | [USD 2015/yr] | {0.0…n} |
Opex_fixed_heating_building_scale_USD | Fixed Operational Costs of building-scale systems due to heating | float | [USD 2015/yr] | {0.0…n} |
Opex_var_cooling_building_scale_USD | Variable Operational Costs of building-scale systems due to cooling | float | [USD 2015/yr] | {0.0…n} |
Opex_var_heating_building_scale_USD | Variable Operational Costs of building-scale systems due to heating | float | [USD 2015/yr] | {0.0…n} |
get_optimization_generation_district_scale_performance
- Path:
outputs/data/optimization/slave/gen_1/gen_1_district_scale_performance.csv - File type:
csv - Created by:
optimization - Used by: (none)
| Variable | Description | Type | Unit | Values |
|---|---|---|---|---|
Capex_a_BackupBoiler_NG_district_scale_USD | Annualized Capital Costs of Back-up Boiler Natural Gas in Central Plant | float | [USD 2015/yr] | {0.0…n} |
Capex_a_BaseBoiler_NG_district_scale_USD | Annualized Capital Costs of Base Load Boiler Boiler Natural Gas in Central Plant | float | [USD 2015/yr] | {0.0…n} |
Capex_a_CHP_NG_district_scale_USD | Annualized Capital Costs of CHP Natural Gas in Central Plant | float | [USD 2015/yr] | {0.0…n} |
Capex_a_DHN_district_scale_USD | Annualized Capital Costs of District Heating Network | float | [USD 2015/yr] | {0.0…n} |
Capex_a_Furnace_dry_district_scale_USD | Annualized Capital Costs of CHP Dry-Biomass in Central Plant | float | [USD 2015/yr] | {0.0…n} |
Capex_a_Furnace_wet_district_scale_USD | Annualized Capital Costs of CHP Wet-Biomass in Central Plant | float | [USD 2015/yr] | {0.0…n} |
Capex_a_GHP_district_scale_USD | Annualized Capital Costs of Ground-Source Heat Pump in Central Plant | float | [USD 2015/yr] | {0.0…n} |
Capex_a_GRID_district_scale_USD | Annualized Capital Costs of connection to local electrical grid | float | [USD 2015/yr] | {0.0…n} |
Capex_a_HP_Lake_district_scale_USD | Annualized Capital Costs of Lake-Source Heat Pump in Central Plant | float | [USD 2015/yr] | {0.0…n} |
Capex_a_HP_Server_district_scale_USD | Annualized Capital Costs of Server-Source Heat Pump in Central Plant | float | [USD 2015/yr] | {0.0…n} |
Capex_a_HP_Sewage_district_scale_USD | Annualized Capital Costs of Sewage-Source Heat Pump in Central Plant | float | [USD 2015/yr] | {0.0…n} |
Capex_a_PeakBoiler_NG_district_scale_USD | Annualized Capital Costs of Peak Load Boiler Boiler Natural Gas in Central Plant | float | [USD 2015/yr] | {0.0…n} |
Capex_a_PV_district_scale_USD | Annualized Capital Costs of Photovoltaic Panels in Central Plant | float | [USD 2015/yr] | {0.0…n} |
Capex_a_PVT_district_scale_USD | Annualized Capital Costs of PVT Panels in Central Plant | float | [USD 2015/yr] | {0.0…n} |
Capex_a_SC_ET_district_scale_USD | Annualized Capital Costs of Solar Collectors (evacuated-Tube) in Central Plant | float | [USD 2015/yr] | {0.0…n} |
Capex_a_SC_FP_district_scale_USD | Annualized Capital Costs of Solar Collectors (Flat-Plate) in Central Plant | float | [USD 2015/yr] | {0.0…n} |
Capex_a_SeasonalStorage_WS_district_scale_USD | Annualized Capital Costs of Seasonal Thermal Storage in Central Plant | float | [USD 2015/yr] | {0.0…n} |
Capex_a_SubstationsHeating_district_scale_USD | Annualized Capital Costs of Thermal Substations | float | [USD 2015/yr] | {0.0…n} |
Capex_total_BackupBoiler_NG_district_scale_USD | Total Capital Costs of Back-up Boiler Natural Gas in Central Plant | float | [USD 2015] | {0.0…n} |
Capex_total_BaseBoiler_NG_district_scale_USD | Total Capital Costs of Base Load Boiler Boiler Natural Gas in Central Plant | float | [USD 2015] | {0.0…n} |
